Fee Structure Form 2024
Academic Program Name | Fee for per semester | Eligibility |
---|---|---|
B. Tech (CSE) | 60,000 | Candidates should have passed with a minimum of 55% marks or equivalent in 10+2 Exam from a recognised board Physics,Mathematics and either Chemistry or Computer science subjects (PCM) combined |
B. Tech (AIML) | 70,000 | Candidates should have passed with a minimum of 55% marks or equivalent in 10+2 Exam from a recognised board Physics,Mathematics and either Chemistry or Computer science subjects (PCM) combined. |
B. Tech (AI) | 65,000 | Candidates should have passed with a minimum of 55% marks or equivalent in 10+2 Exam from a recognised board Physics,Mathematics and either Chemistry or Computer science subjects (PCM) combined |
B. Tech (DS) | 60,000 | Candidates should have passed with a minimum of 55% marks or equivalent in 10+2 Exam from a recognised board Physics,Mathematics and either Chemistry or Computer science subjects (PCM) combined. |
BCA (AI&ML, DS,Cyber Security) | 37,000 | Candidates should have passed with a minimum of 50% marks or equivalent in 10+2 Exam compulsory English and Mathematics/Statistics/Computer Sci as one of the subjects from a recognised board. In case of without mathematical subject bridge course of mathematics has to be cleared in 1st year. |
MCA | 30,000 | Candidates should have passed with a minimum of 50% marks or equivalent in BCA/B.Sc/B.Com/B.A Degree with compulsory English and Mathematics/Statistics/Computer Sci as one of the subjects from a recognised university. |
M.Tech | 45,000 | Candidates should have passed with a minimum of 55% marks or equivalent in B.E/B.Tech in CSE/IT/ECE or MCA/M.Sc Computer Science or related field from a recognised board. |
Academic Program Name | Fee for per semester | Eligibility |
---|---|---|
B. Tech - Mechanical Engineering (ME) | 60,000 | Candidates should have passed with a minimum of 50% marks or equivalent in 10+2 Exam from a recognised board Physics,Mathematics and either Chemistry or Computer science subjects (PCM) combined. |
B.Tech- Mechanical and Automobile Engineering (MAE) | 60,000 | Candidates should have passed with a minimum of 50% marks or equivalent in 10+2 Exam from a recognised board Physics,Mathematics and either Chemistry or Computer science subjects (PCM) combined. |
M.Tech | 45,000 | Candidates should have passed with a minimum of 55% marks or equivalent in B.E/B.Tech in ME/ Industrial Engg. or related fields from a recognised board. |
Academic Program Name | Fee for per semester | Eligibility |
---|---|---|
B.Tech | 60,000 | Candidates should have passed with a minimum of 50% marks or equivalent in 10+2 Exam from a recognised board Physics,Mathematics and either Chemistry or Computer science subjects (PCM) combined |
M.Tech | 45,000 | Candidates should have passed with a minimum of 55% marks or equivalent in B.E/B.Tech in Civil Engg. or related fields from a recognised board. |
Academic Program Name | Fee for per semester | Eligibility |
---|---|---|
B.Tech | 60,000 | Candidates should have passed with a minimum of 50% marks or equivalent in 10+2 Exam from a recognised board Physics,Mathematics and either Chemistry or Computer science subjects (PCM) combined |
M.Tech | 45,000 | Candidates should have passed with a minimum of 55% marks or equivalent in B.E/B.Tech in ECE Engg. or related fields from a recognised board. |
Academic Program Name | Fee for per semester | Eligibility |
---|---|---|
D. Pharma | 40000 | Candidates should have passed 10+2 Exam with a minimum of 50% marks or equivalent from recognised board with Physics,Chemistry and English with Mathematics or Biology. In between 50% to 55% admission will be done on the basis of P.I. |
B. Pharma | 45000 | Candidates should have passed 10+ 2 Exam with a minimum of 50% marks or equivalent with Physics, Chemistry, English and Mathematics or Biology. |
M.Pharma | 32500 | Candidates should have passed Bachelor in Pharamcy with a minimum of 50% marks or equivalent from recognised board. |
Academic Program Name | Fee for per semester | Eligibility |
---|---|---|
B. Arch | 38000 | *Candidates should have passed in with a minimum of 50% marks or equivalent in 10+2 Exam with PCM. *Candidate should have passed with a minimum of 50% marks in polytechnic diploma (Architecture Assistantship) and pass in NATA or JEE paper 2 Exam |
B. Plan | 40000 | Candidates should have passed B.Arch/B.E in Civil/ B.Planning/M.A in Sociology/ Geography/ Economics with a minimum of 50% marks from a recognised board. |
M. Plan | 32000 | Candidates should have passed B.Arch/B.E in Civil/ B.Planning/M.A in Sociology/ Geography/ Economics with a minimum of 50% marks from a recognised board. |
Academic Program Name | Fee for per semester | Eligibility |
---|---|---|
B.Sc (Fashion Design) | 37,000 | Candidates should have passed with a minimum of 50% marks in 10+2 from a recognised board in any Discipline |
Academic Program Name | Fee for per semester | Eligibility |
---|---|---|
LLB | 30000 | Candidates should have passed with a minimum of 50% marks or equivalent in Bachelor's degree from a recognised board. |
BA LLB | 30000 | Candidates should have passed with a minimum of 50% marks or equivalent in 10+2 from a recognised board. |
BBA LLB | 30000 | Candidates should have passed with a minimum of 50% marks or equivalent in 10+2 from a recognised board. |
LLM (3 Specialization) | 37000 | Candidates should have passed with a minimum of 55% marks or equivalent in LLB. |
LLM (International Law & Forensic Law) Proposed | 37000 | Candidates should have passed with a minimum of 55% marks or equivalent in LLB. |
Academic Program Name | Fee for per semester | Eligibility |
---|---|---|
B.A Psychology (Hons.) | 12,000 | Candidates should have passed with a minimum of 50% marks or equivalent in 10+2 from a recognised board. Admission will be done on the basis of P.I. |
B.A English (Hons.) | 12,000 | Candidates should have passed with a minimum of 50% marks or equivalent in 10+2 from a recognised board. Admission will be done on the basis of P.I. |
M.A. English | 13,000 | Candidates should have passed with a minimum of 50% marks or equivalent in Under Graduate degree in English as one of the subjects. |
M.A. Psychology | 13,000 | Candidates should have passed with a minimum of 50% marks or equivalent in Under Graduate degree in any Discipline. |
BAJMC | 28,000 | Candidates should have passed with a minimum of 50% marks or equivalent in 10+2 from a recognised board. |
MAJMC | 29,000 | Candidates should have passed with a minimum of 50% marks or equivalent in BJMC or equivalent in Under Graduate degree. |
Academic Program Name | Fee for per semester | Eligibility |
---|---|---|
Bachelor of Education | 30000 | Candidates should have passed with a minimum of 50% marks or equivalent in Under Graduate degree from a recognised board. |
Master of Education | 31000 | Candidates should have passed with a minimum of 55% marks or equivalent in B.Ed or any other degree as per NCTE Norms. |
Academic Program Name | Fee for per semester | Eligibility |
---|---|---|
BBA (Marketing, Banking & Finance, Human Resource, International Business, Logistic & Supply Chain Management, Digital Marketing, Entrepreneurship & Small Business Management, Business Analytics) | 37000 | Candidates should have passed with a minimum of 55% marks or equivalent in 10+2 from a recognised board. |
B.Com (Hons.) | 18000 | Candidates should have passed with a minimum of 50% marks or equivalent in 10+2 from a recognised board. Admission will be done on the basis of P.I. |
BBA + MBA - BMI | 68000 | Candidates should have passed with a minimum of 55% marks or equivalent in 10+2 from a recognised board. Admission will be done on the basis of P.I. |
B.Com (ACCA) | 23,000 | Candidates should have passed with a minimum of 50% marks or equivalent in 10+2 from a recognised board. Admission will be done on the basis of P.I. |
MBA Dual Specialisation (*Specialisation in Marketing, Finance, Human Resource, Inernational Management, Business Analytics, Operation & Management, Entrepreneurship & Small Business Management, Event & Media Management, Management Information System, Healthcare Management) | 48000 | Candidates should have passed with a minimum of 55% marks or equivalent in Under Graduate degree from a recognised board. |
MBA (Business Analytics, Risk Management) | 72000 | Candidates should have passed with a minimum of 55% marks or equivalent in Under Graduate degree from a recognised board. |
Academic Program Name | Fee for per semester |
---|---|
B.Sc (Physics) | 15,000 |
B.Sc (Chemistry) | 15,000 |
B.Sc (Mathematics) | 15,000 |
B.Sc (Hons) Biotechnology | 30,000 |
M.Sc (Physics) | 20,000 |
M.Sc (Chemistry) | 20,000 |
M.Sc (Mathematics) | 20,000 |
Academic Program Name | Fee for per semester | Eligibility |
---|---|---|
B.Sc Agriculture | 28,000 | Candidates should have passed 10+2 with a minimum of 50% marks with PCM/PCB/Agriculture/PCMB from recognized board/university. |
M.Sc Agriculture | 31,500 | Candidates should have passed B.Sc. Agriculture with a minimum of 50% marks from recognized board/university. Candidate is having B.Sc. Botany (Hons.) has to pay for Bridge course as applicable. |
Academic Program Name | Fee for per semester | Eligibility |
---|---|---|
Ph.D. (CS/ME/EC/Civil) | 50000 | Candidates should have passed with a minimum of 55% marks and equivalent in M.E/M.TECH with 50% marks in Lingaya's Entrance Test (LET) or GATE score will be prefered |
Ph.D. In Pharmacy | 45000 | Candidates should have passed with a minimum of 55% marks or equivalent in PG, plus 50% in Lingaya's Entrance Test (LET) or NET/ JRF score will be prefered Or the candidate should have passed M.Phil in the related fields. |
Ph.D. In Management | 45000 | Candidates should have passed with a minimum of 55% marks or equivalent in PG, plus 50% in Lingaya's Entrance Test (LET) or NET/ JRF score will be prefered Or the candidate should have passed M.Phil in the related fields. |
Ph.D. In Physics | 45000 | Candidates should have passed with a minimum of 55% marks or equivalent in PG, plus 50% in Lingaya's Entrance Test (LET) or NET/ JRF score will be prefered Or the candidate should have passed M.Phil in the related fields. |
Ph.D. In Chemistry | 45000 | Candidates should have passed with a minimum of 55% marks or equivalent in PG, plus 50% in Lingaya's Entrance Test (LET) or NET/ JRF score will be prefered Or the candidate should have passed M.Phil in the related fields. |
Ph.D. In Mathematics | 45000 | Candidates should have passed with a minimum of 55% marks or equivalent in PG, plus 50% in Lingaya's Entrance Test (LET) or NET/ JRF score will be prefered Or the candidate should have passed M.Phil in the related fields. |
Ph.D. In English | 45000 | Candidates should have passed with a minimum of 55% marks or equivalent in PG, plus 50% in Lingaya's Entrance Test (LET) or NET/ JRF score will be prefered Or the candidate should have passed M.Phil in the related fields. |
Ph.D. In Education | 45000 | Candidates should have passed with a minimum of 55% marks or equivalent in PG, plus 50% in Lingaya's Entrance Test (LET) or NET/ JRF score will be prefered Or the candidate should have passed M.Phil in the related fields. |
Ph.D. In Law | 45000 | Candidates should have passed with a minimum of 55% marks or equivalent in PG, plus 50% in Lingaya's Entrance Test (LET) or NET/ JRF score will be prefered Or the candidate should have passed M.Phil in the related fields. |
Ph.D. In Agriculture | 45000 | Candidates should have passed with a minimum of 55% marks or equivalent in PG, plus 50% in Lingaya's Entrance Test (LET) or NET/ JRF score will be prefered Or the candidate should have passed M.Phil in the related fields. |
Academic Program Name | Tuition Fees (Per annum) | |
---|---|---|
B.Sc. | 3 | 70000 |
Advance Diploma | 2 | 75000 |
Address: Nachauli, Jasana Road, Faridabad, Haryana
Head Office Address: C-72, Second Floor, Shivalik, Near Malviya Nagar, Above HDFC Bank, New Delhi 110017
Ph.No. - 011-46570515 / 45138169 / 41755703 / +91-7303152412
Toll Free: 1800-120-4613
Mob: 8447744304 | 8447744306 | 8447744308 | 8447744309
Email:
[email protected]
[email protected]
[email protected]
[email protected]
[email protected]
Copyrights © 1998 - 2024 Lingaya's Vidyapeeth (Deemed To Be University). All rights reserved.
It is important to note that the following email IDs and domains are fraudulent and do not belong to our university.
LV only conducts physical/online verification of any document related to examination on the following email id: