Lingaya's Vidyapeeth encourages its students and faculty members to take-on industrial consultancy projects.They feel enthused to interact with the industry and undertake the projects, as it gives them practical exposure and direct interaction with the industry. The Vidyapeeth has the policy of industrial consultancy in place. The industrial consultancy of the Vidyapeeth covers the activities leading to development of new equipmen/ processes, automation of existing systems, advice to industry on complex issues, industry problem solving, design evaluations, performance monitoring and testing, etc. The industrial consultancy works to serve the the industry, institution, Vidyapeeth and the society. This activity many-a-times leads to a generation of new knowledge that uses the highest level of creativity and innovation.
The industry consultancy activities are undertaken by forming MoU/ work orders with the industries and other institutions.
S.No | Name of the faculty consultant or trainer | Organization to which consultancy or corporate training provided | Dates/duration of consultancy | Amount generated in INR |
---|---|---|---|---|
1 | Dr. Divyashree | S. N. & Associates | 2022-23 | 150000 |
2 | Ar Aditi Arora | Infinity Solution | 2022-23 | 115000 |
3 | Dr. Ritu Sindhu,Dr. Tapsi Nagpal and Ms. Komal Malsa | Lingaya's Vidyapeeth | 2022-23 | 50000 |
4 | Dr. Samriti Mahajan | Action for India | 2022-23 | 130000 |
5 | Dr. Ravi Prakash Mishra,SOA | Mahatma Jyotiba Phule Rohilkhand University | 2022-23 | 500000 |
6 | Dr. Samriti Mahajan , SOCM | Action For India | 2022-23 | 130000 |
7 | Dr. Ravi Prakash Mishra,SOA | Kaveri Seeds | 2022-23 | 3680000 |
8 | Dr. Rizwan Arif, Department of Chemistry | TDS Masurements | 2021-22 | 50,000 |
9 | Mr Deepak Kaushik, Department of Civil Engineering | BMS Constructions | 2021-22 | 150000 |
10 | (Dr.) Ritu Sachdeva, Professor & HOD, Department of Computer Science & Engineering | mCalibre Technologies | 2021-22 | 160000 |
11 | Dr. Urvesh Chaudhary, | Alkemind INC. | 2020-21 | 181000 |
12 | Dr. K.N Pandey, SOCM | Dharampal Contractor | 2020-21 | 162200 |
13 | (Dr.) Ritu Sachdeva, Professor & HOD, Department of Computer Science & Engineering | mCalibre Technologies | 2020-21 | 160000 |
14 | School of Education | Blackboard Education and Research Foundation | 2020-21 | 3364658 |
15 | School of Architecture | EEKAS International Planning Design | 2019-20 | 25000 |
16 | School of Pharmacy and Admission Cell | Pavitra Institute of Health Sciences | 2019-20 | 28000 |
17 | School of Commerce & Management, School of Computer Science & Engineering and School of Education | Total Graphic Class | 2019-20 | 1371757 |
18 | School of Computer Science & Engineering and School of Education | Blackboard Education and Research Foundation | 2019-20 | 4000000 |
19 | School of Education | Blackboard Education and Research Foundation | 2019-20 | 2740342 |
20 | Dr. Krity Gulati, SOCM | FAUGET | 2019-20 | 182000 |
21 | Dr. Nand Kumar, Professor, Department of Computer Science & Engineering | Triotech | 2019-20 | 3,60,000 |
22 | School of Basic and Applied Sciences | AQC ChemLab Priavate Limited | 2018-19 | 370000 |
23 | School of Commerce and Management | Sardar Vallabhbhai Patel School of Textile | 2018-19 | 8750 |
24 | School of Pharmacy and Admission cell | Pavitra Institute of Health Sciences | 2018-19 | 42000 |
25 | Admission cell | K K Modi International Institute | 2018-19 | 40000 |
26 | School of Commerce and Management, IT Services and School of Education | Total GraphicClass | 2018-19 | 466456 |
27 | School of Commerce and Management | Flour Tech Engineers Pvt Ltd. | 2018-19 | 395000 |
28 | School of Education | Blackboard Education and Research Foundation | 2018-19 | 3500000 |
29 | Ms. Lata Banda | TCS | 2018-19 | 160053 |
30 | Dr. K.N Pandey, SOCM | Aggarwal & Sons Constructions | 2018-19 | 187000 |
31 | Ms. Sitesh Kumar Singh,Department of Civil Engineering | Shrishti Constructions | 2018-19 | 180000 |
32 | Dr. Latha Banda and Dr. Javalkar Dinesh Kumar, Department of Computer Science & Engineering | Triotech | 2018-19 | 320000 |
33 | Department of Mechanichal Engineering | NILA | 2017-18 | 2015500 |
34 | School of Commerce and Management | Pacific Spirit Pvt Ltd | 2017-18 | 4000000 |
35 | School of Education | Pavitra Institute of Health Sciences | 2017-18 | 81000 |
36 | Dr. K. N. Pandey | Powergrid RPT HVDC office Bangalore | 2017-18 | 10000 |
37 | Dr. Krity Gulati, SOCM | Sellbrochure | 2017-18 | 182000 |
38 | Dr. Taps kumar | TCS | 2017-18 | 330750 |
Copyrights © 1998 - 2025 Lingaya's Vidyapeeth (Deemed To Be University). All rights reserved.